<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Own Web Now Corp Network Operations &#187; Data Center Ops</title>
	<atom:link href="http://www.ownwebnow.com/noc/category/data-center-ops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ownwebnow.com/noc</link>
	<description>What's going on at OWN?</description>
	<lastBuildDate>Wed, 01 Sep 2010 05:51:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Massive Quality Updates to Exchange &amp; ExchangeDefender this April</title>
		<link>http://www.ownwebnow.com/noc/2010/04/01/massive-quality-updates-to-exchange-exchangedefender-this-weekend/</link>
		<comments>http://www.ownwebnow.com/noc/2010/04/01/massive-quality-updates-to-exchange-exchangedefender-this-weekend/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 02:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Center Ops]]></category>
		<category><![CDATA[Network Operations]]></category>

		<guid isPermaLink="false">http://www.ownwebnow.com/noc/2010/04/01/massive-quality-updates-to-exchange-exchangedefender-this-weekend/</guid>
		<description><![CDATA[We have posted a remarkable quarter and have focused exclusively on the features and onboarding support. Traditionally, that has been the biggest pain point expressed by our partners and the biggest obstacle to us as a growing organization. In order to provide the level of service and assurance required going forward, we’ve had to reprioritize [...]]]></description>
			<content:encoded><![CDATA[<p>We have posted a remarkable quarter and have focused exclusively on the features and onboarding support. Traditionally, that has been the biggest pain point expressed by our partners and the biggest obstacle to us as a growing organization. In order to provide the level of service and assurance required going forward, we’ve had to reprioritize how we do business in Q4 2009 and Q1 2010.</p>
<p>This weekend we will be revealing the first set of patches that have plagued nearly all of our products. Additionally, we are migrating away from several technologies that have, frankly, failed us and failed our partners for the level of quality you should expect from Own Web Now. We are not willing to point any fingers, you and your customers trust us to deliver rock solid solutions and at the end of the day it’s our decision to make the right choices.</p>
<p>Unfortunately, the reality is that we haven’t made some right choices in the past two quarters and in April we will be moving to address those issues, in all products across services.</p>
<p>There will be extended maintenance hours each weekend outside of business hours as we move to address the many problems noted in the NOC blog over the past few months.</p>
<p>As always, I appreciate your business and I speak to partners every day that love what we’re able to do. That is what drives us and my team strives to deliver more every single day. That is what we are good at – competing. We have dedicated 2010 to raising Own Web Now to the next level, so I hope you pardon the dust throughout April as we hold extended maintenance hours to bring a level of consistency.</p>
<p>I promise you that each and every step taken, to address some of the issues the few of you have been very vocal about, will be fully communicated through this blog. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ownwebnow.com/noc/2010/04/01/massive-quality-updates-to-exchange-exchangedefender-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Power Event</title>
		<link>http://www.ownwebnow.com/noc/2009/07/24/dallas-power-event/</link>
		<comments>http://www.ownwebnow.com/noc/2009/07/24/dallas-power-event/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 21:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Center Ops]]></category>
		<category><![CDATA[Exchange Hosting]]></category>

		<guid isPermaLink="false">http://www.ownwebnow.com/noc/2009/07/24/dallas-power-event/</guid>
		<description><![CDATA[We will be performing a power (electricity) upgrade during the regularly scheduled monthly interval tomorrow at 11 AM EST – Noon EST (Saturday, July 24). This upgrade will affect a portion of our ExchangeDefender hosting network, including Exchange hosting service on HUEY network.
While we do not expect an unanticipated service outage, we will be testing [...]]]></description>
			<content:encoded><![CDATA[<p>We will be performing a power (electricity) upgrade during the regularly scheduled monthly interval tomorrow at <strong>11 AM EST – Noon EST (Saturday, July 24)</strong>. This upgrade will affect a portion of our ExchangeDefender hosting network, including Exchange hosting service on HUEY network.</p>
<p>While we do not expect an unanticipated service outage, we will be testing the remote reboot switch and service recovery of the new power system including a lights-out test (full power outage, followed by a power restore).</p>
<p>We are conducting these tests and maintenance intervals to make sure we never interrupt you during work hours and keep our streak of rock solid Exchange hosting performance. It comes with a price tag of expensive hardware and extensive maintenance. Thank you for your understanding and your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ownwebnow.com/noc/2009/07/24/dallas-power-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Routing Issue</title>
		<link>http://www.ownwebnow.com/noc/2009/03/10/dallas-routing-issue/</link>
		<comments>http://www.ownwebnow.com/noc/2009/03/10/dallas-routing-issue/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 21:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Center Ops]]></category>

		<guid isPermaLink="false">http://www.ownwebnow.com/noc/2009/03/10/dallas-routing-issue/</guid>
		<description><![CDATA[At roughly 5:10 PM EST we experienced a routing issue that resulted in massive packet loss on our corporate subnet. It took approximately 4 minutes to restore services to 100% while access was available nearly immediately.
This issue would not have affected services as our corporate subnet only hosts OWN services (Shockey Monkey, support portals, monitoring [...]]]></description>
			<content:encoded><![CDATA[<p>At roughly 5:10 PM EST we experienced a routing issue that resulted in massive packet loss on our corporate subnet. It took approximately 4 minutes to restore services to 100% while access was available nearly immediately.</p>
<p>This issue would not have affected services as our corporate subnet only hosts OWN services (Shockey Monkey, support portals, monitoring systems).</p>
<p>While most people likely never noticed, this is now an open issue because the BGP connection should have failed over instantly. It was covered in <a href="http://www.twitter.com/ownwebnow">realtime on our Twitter feed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ownwebnow.com/noc/2009/03/10/dallas-routing-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Failure @ Dallas</title>
		<link>http://www.ownwebnow.com/noc/2009/02/09/power-failure-dallas/</link>
		<comments>http://www.ownwebnow.com/noc/2009/02/09/power-failure-dallas/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 04:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Center Ops]]></category>

		<guid isPermaLink="false">http://www.ownwebnow.com/noc/2009/02/09/power-failure-dallas/</guid>
		<description><![CDATA[We experienced a brief power failure at 10:20 PM Central in our Dallas 3 data center. The outage affected roughly 20 servers and was caused by a failure in a PDU (power strip) that tripped. Outage affected a very small section of the ExchangeDefender network which is fully redundant and was not affected at all [...]]]></description>
			<content:encoded><![CDATA[<p>We experienced a brief power failure at 10:20 PM Central in our Dallas 3 data center. The outage affected roughly 20 servers and was caused by a failure in a PDU (power strip) that tripped. Outage affected a very small section of the ExchangeDefender network which is fully redundant and was not affected at all by this outage. As a precaution, we have taken the affected nodes out of the scanning pool until their hourly reload of network configuration at which point they will resume normal operations.</p>
<p>ExchangeDefender uptime, availability and load were not affected as this is a very low activity time window and a very small portion of the scanning network. As our storage arrays are not on the same PDU as the scanning nodes, there was no interruption or delay in scanning service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ownwebnow.com/noc/2009/02/09/power-failure-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sounds Like Someone Has a Case of the Mondays</title>
		<link>http://www.ownwebnow.com/noc/2008/09/08/sounds-like-someone-has-a-case-of-the-mondays/</link>
		<comments>http://www.ownwebnow.com/noc/2008/09/08/sounds-like-someone-has-a-case-of-the-mondays/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 17:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Center Ops]]></category>
		<category><![CDATA[ExchangeDefender]]></category>
		<category><![CDATA[Offsite Backups]]></category>

		<guid isPermaLink="false">http://www.ownwebnow.com/noc/2008/09/08/sounds-like-someone-has-a-case-of-the-mondays/</guid>
		<description><![CDATA[We must have angered the Internet gods because this Monday has been nothing short of tremendously disappointing. Pictured below is my staff working on the issues:

On to the specifics:
ExchangeDefender reports did not run last night and will likely remain offline until close of business today. We have had two switch crashes on our load balancers [...]]]></description>
			<content:encoded><![CDATA[<p>We must have angered the Internet gods because this Monday has been nothing short of tremendously disappointing. Pictured below is my staff working on the issues:</p>
<p><a href="http://www.ownwebnow.com/blog/media/SoundsLikeSomeoneHasaCaseoftheMondays_B72E/officespace.jpg"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="302" alt="office-space" src="http://www.ownwebnow.com/blog/media/SoundsLikeSomeoneHasaCaseoftheMondays_B72E/officespace_thumb.jpg" width="450" border="0"></a></p>
<p>On to the specifics:</p>
<p>ExchangeDefender reports did not run last night and will likely remain offline until close of business today. We have had two switch crashes on our load balancers in front of our shared mail1 and www1 hosting services. Our offsite backup upgrade does not seem to be validating the certificate requests so https:// requests are failing (http:// still works fine, and data is encrypted on the client side so the transport mechanism isn&#8217;t as relevant &#8211; but if you&#8217;ve set https:// your backups are failing so we are treating this as a very serious issue)</p>
<p>Somehow, the roof is still above us and we have power. For now.</p>
<p>All the outstanding issues are being filtered through by my teams and will have service restored to 100% across the entire product portfolio &#8211; by the end of business today.</p>
<p><strong>Update:</strong> As of 5 PM EST the ExchangeDefender reporting is back online, all the network issues have been resolved. The Offsite Backup service is still available via http:// but we are still working with AhSay to get the certificate issue resolved. Will update further on this as soon as I have more information.</p>
<p><strong>Update:</strong> As of 11 PM EST all offsite backup grids now respond with the valid SSL certificates on the SSL port.</p>
<p>Looks like the ugly Monday is finally behind us.</p>
<p>Sincerely,</p>
<p>Vlad Mazek, CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ownwebnow.com/noc/2008/09/08/sounds-like-someone-has-a-case-of-the-mondays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Earthquake</title>
		<link>http://www.ownwebnow.com/noc/2008/07/29/los-angeles-earthquake/</link>
		<comments>http://www.ownwebnow.com/noc/2008/07/29/los-angeles-earthquake/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 19:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Center Ops]]></category>

		<guid isPermaLink="false">http://www.ownwebnow.com/noc/2008/07/29/los-angeles-earthquake/</guid>
		<description><![CDATA[As you may be aware, we have two data centers in Los Angeles on Wilshire Blvd. Earlier today, this area suffered a 5.8 magnitude earthquake. No systems were affected, no impact on any power feeds or network connections. Earthquakes tend to be followed by smaller &#8220;aftershocks&#8221; and we will be updating this post with details [...]]]></description>
			<content:encoded><![CDATA[<p>As you may be aware, we have two data centers in Los Angeles on Wilshire Blvd. Earlier today, this <a href="http://www.cnn.com/2008/US/07/29/earthquake.ca/index.html">area suffered a 5.8 magnitude earthquake</a>. No systems were affected, no impact on any power feeds or network connections. Earthquakes tend to be followed by smaller &#8220;aftershocks&#8221; and we will be updating this post with details of any relevant information that may become available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ownwebnow.com/noc/2008/07/29/los-angeles-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Data Center 1 Outage</title>
		<link>http://www.ownwebnow.com/noc/2008/03/25/los-angeles-data-center-1-outage/</link>
		<comments>http://www.ownwebnow.com/noc/2008/03/25/los-angeles-data-center-1-outage/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 09:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Center Ops]]></category>

		<guid isPermaLink="false">http://www.ownwebnow.com/noc/2008/03/25/los-angeles-data-center-1-outage/</guid>
		<description><![CDATA[Our Los Angeles data center carrier has suffered an HVAC failure, and the connectivity to the network has been severed for the time being. The facilities team is in touch with the building owner, service restore is under way. All services provided by this data center are unfortunately affected and down at the moment.
Services affected: [...]]]></description>
			<content:encoded><![CDATA[<p>Our Los Angeles data center carrier has suffered an HVAC failure, and the connectivity to the network has been severed for the time being. The facilities team is in touch with the building owner, service restore is under way. All services provided by this data center are unfortunately affected and down at the moment.</p>
<p><strong>Services affected:</strong> <em>some ExchangeDefender, some SharePoint Hosting, some Virtual Servers.</em></p>
<p>We will update this ticket when all services have been restored. This ticket is ranked urgent. Our priority will be to restore services that are not redundant first: virtual servers, followed by SharePoint hosting.</p>
<p><strong>Update (@ 3:00 AM PST -8 GMT, 6 AM EST -5 GMT):</strong> We expect SharePoint and Virtual Server services to be restored around 6 AM PST (-8 GMT). ExchangeDefender services are not impacted (please be patient with SPAM releases however). We will update this ticket at 6 AM or when services start coming back online.</p>
<p><strong>Update (@ 3:44 AM PST -8 GMT, 6:44 AM EST -5 GMT):</strong> All services have been restored.</p>
<p>Total LA DC1 outage: 53 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ownwebnow.com/noc/2008/03/25/los-angeles-data-center-1-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instability in the Microsoft Network</title>
		<link>http://www.ownwebnow.com/noc/2008/02/13/instability-in-the-microsoft-network/</link>
		<comments>http://www.ownwebnow.com/noc/2008/02/13/instability-in-the-microsoft-network/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 12:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Center Ops]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Virtual Servers]]></category>

		<guid isPermaLink="false">http://www.ownwebnow.com/noc/2008/02/13/instability-in-the-microsoft-network/</guid>
		<description><![CDATA[For the past 10 hours or so we have been handling an 820% surge in reboot requests for hung Microsoft servers after applying the latest security patches. Our managed network of Windows 2003 servers has not been affected but a huge portion of our network apparently has, please be advised.
If your Windows Server becomes inaccessible [...]]]></description>
			<content:encoded><![CDATA[<p>For the past 10 hours or so we have been handling an 820% surge in reboot requests for hung Microsoft servers after applying the <a href="http://www.microsoft.com/technet/security/bulletin/ms08-feb.mspx">latest security patches</a>. Our managed network of Windows 2003 servers has not been affected but a huge portion of our network apparently has, please be advised.</p>
<p>If your Windows Server becomes inaccessible as a result of the latest patches please open a ticket request and mark it as urgent. You will not be charged for the support request and your reboot will be handled with the highest priority. We have an additional shift on hand in all data centers to help you through this network event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ownwebnow.com/noc/2008/02/13/instability-in-the-microsoft-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Network Upgrade Completed, Los Angeles by Thanksgiving</title>
		<link>http://www.ownwebnow.com/noc/2007/11/07/dallas-network-upgrade-completed-los-angeles-by-thanksgiving/</link>
		<comments>http://www.ownwebnow.com/noc/2007/11/07/dallas-network-upgrade-completed-los-angeles-by-thanksgiving/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 18:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Center Ops]]></category>

		<guid isPermaLink="false">http://www.ownwebnow.com/noc/2007/11/07/dallas-network-upgrade-completed-los-angeles-by-thanksgiving/</guid>
		<description><![CDATA[At roughly noon central time we have completed the upgrade of our Dallas DC4 network. The bandwidth upgrade brings in another 100Mbit of connectivity from Level3 and 100Mbit connectivity from Cogent, primarily for the offsite backup service that has experienced tremendous growth over the year.
Our Los Angeles DC2 will be undergoing a similar update by [...]]]></description>
			<content:encoded><![CDATA[<p>At roughly noon central time we have completed the upgrade of our Dallas DC4 network. The bandwidth upgrade brings in another 100Mbit of connectivity from Level3 and 100Mbit connectivity from Cogent, primarily for the offsite backup service that has experienced tremendous growth over the year.</p>
<p>Our Los Angeles DC2 will be undergoing a similar update by Thanksgiving along with plans to open the third data center in the Los Angeles area by start of 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ownwebnow.com/noc/2007/11/07/dallas-network-upgrade-completed-los-angeles-by-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No damage from earthquake in San Jose, CA</title>
		<link>http://www.ownwebnow.com/noc/2007/10/31/no-damage-from-earthquake-in-san-jose-ca/</link>
		<comments>http://www.ownwebnow.com/noc/2007/10/31/no-damage-from-earthquake-in-san-jose-ca/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 12:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Center Ops]]></category>

		<guid isPermaLink="false">http://www.ownwebnow.com/noc/2007/10/31/no-damage-from-earthquake-in-san-jose-ca/</guid>
		<description><![CDATA[We have received a number of support tickets&#160;inquiring about&#160;the stabiblity of our San Jose data center (MAE West) following the 5.6 magnitude earthquake last night. While the 5.6 magnitude earthquake is significant, it has posed no issues to our data center or any infrastructure located there. All our west coast (Los Angeles, San Jose and [...]]]></description>
			<content:encoded><![CDATA[<p>We have received a number of support tickets&nbsp;inquiring about&nbsp;the stabiblity of our San Jose data center (MAE West) following the <a href="http://origin.mercurynews.com/peninsula/ci_7326146">5.6 magnitude earthquake</a> last night. While the 5.6 magnitude earthquake is significant, it has posed no issues to our data center or any infrastructure located there. All our west coast (Los Angeles, San Jose and Seattle data centers) equipment is rack mounted in four-post closed racks and even a significant quake would not pose any immediate danger to any equipment inside the building.</p>
<p>Thank you for your concerns and your well wishes to our staff, everyone is safe and sound and the network is as well. Your sympathies are appreciated nonetheless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ownwebnow.com/noc/2007/10/31/no-damage-from-earthquake-in-san-jose-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
